Home / Solar Concentrator
Solar Concentrator Specifications
Energy Production | |
|---|---|
| Thermal Power | 45 KW |
| Thermal Efficiency | 73% |
| Third Party HCPV / CPV Module Power | 20 KW |
| HCPV / CPV Module Efficiency | 37% |
| Sun Concentration | 1000X |
| Max Direct Temperature | 800° C (1472 F) |
| Max Fluid Temperature | 270° C (518 F) |
Dimension and Area | |
| Reflector Diameter | 9m (29.5 ft) |
| Gross Area of Collector | 63 m2 (678 ft2) |
| Focal Point Distance | 444 mm (173”) |
| Mounting Post | 4.4m (14.4 ft) |
| Collector Weight | 292 kg (643 lbs) |
| Total Weight | 1150 kg (2,535 lbs) |
Absorber Dimension (for thermal fluid heating only) | |
| Absorber Size | 25.4cm x 25.4cm (10” x 10”) |
| Gross Area of Absorber | 645 cm2 (99 in2) |
| Volume of Fluid in Absorber | 550 ml |
SolarBeam Parameters | |
| Tracking | Dual Axis Slew Drive |
| Max Operating Pressure | As per customer specification |
| AC Power Interruption Protection | Survival Position (115° Vertical Axis) |
| Heat Transfer Fluid | As per customer specification |
| Passed to Frost Level 2 | - 25° C ( - 13° F) |
Operating Parameters | |
| Mechanical & Electrical Temperatures | -30° to +70° C (-4° to 158 F) |
| Wind Speed (Tracking) | 55 km/hour (34 miles/hour) |
| Wind Speed (Safety Mode) | 160 km/hour (99 miles/hour |
SolarBeam Power Consumption | |
| Input Voltage | 24 VDC |
| Vertical Axis Motor | 48W, 2A |
| Horizontal Axis Motor | 24W, 1A |
| Power Back Up | 750 VA UPS Battery |
Enclosure Ratings | |
| Cable Assembly | IP66 |
| Controller Interface | IP66 and NEMA 4X |
Paint | |
| Color | Stone Grey |
| Environment | ISO 12944-C5I |
Protection Features | |
| Power Outage | Safety Stow Mode |
| Over Temperature Protection | Safety Stow Mode |
| Wind Speed Protection | Safety Stow Mode |
| Vertical Monitor Axis | Home Position |
| Horizontal Monitor Axis | Home Position |
| Pressure Loss | Safety Stow Mode |
| Sensor Failure | Safety Stow Mode |
Control System | |
| Voltage | 120 / 220 V |
| Current | 5A |
| Analog Inputs | Quantity 4 / 0-10VDC |
| Pulse Inputs | Quantity 6 |
| Output Voltage | 24 VDC |
| Frequency | 50/60 Hz |
| Communication | Ethernet |
| Dimension | 51 cm x 40.64 cm x 17.78 cm (20”X16”X7”) |
| Enclosure Rating | IP 66 (NEMA 4X) |
| Electrical Rating | CE & QPS (UL/CSA Equivalent) |
| Operating Temperature | -30° to +70° C (-4 to 158 F) |
